Logo

MENU

background
Spirits Menu30ml | BTL

Talisker Malt 10Yo64 | 1450

Balvenie 12 yrs80 | 1700

Balvenie 14Yo94 | 2100

Glenfiddich 12Yo65 | 1350

Glenfiddich 15Yo85 | 1700

Glenfiddich 18Yo150 | 2900

Glenfiddich 21Yo180 | 3780

Laphroaig 10Yo60 | 1300

Cao Ila 12Yr Old80 | 2000

Clynelish 14Yo80 |1800

Bowmore 18Yo180 | 3700

Lagavulin 16 yrs170 | 3500

The Macallan 18Yo Double Cask400 | 8400

The Macallan 25Yo Sherry Oak2300 | 48000

The Macallan Classic Cut165 | 3400

Macallan harmony170 | 3500

The Glenlivet 21Yo300 | 6000

Highland Park 21Yo320 | 6800

Dalmore Portwood Reserve80 | 1700

Original Glenmorangie60 | 1300

Glenmorangie 18Yo140 | 2950

Rampur Asava75 | 1700

Godawan Fruit & Spice Series280 | 1700

Monkey Shoulder55 | 1100

Chivas Regal 12Yo65 | 1450

Chivas Regal 18Yo110 | 2600

Royal salute 21Yo230 | 5000

J Walker Red Label50 | 1050

J Walker Black Label60 | 1250

J Walker Double Black65 | 1500

J Walker Blue label300 | 7100

J Walker Gold Reserve75 | 1700

Bulleit Bourbon50 | 1500

Jim Beam45 | 1000

Jim Beam Double Oak55 | 1250

Makers Mark55 | 1300

Jack Daniel’s50 | 1150

Woodford Reserve60 | 1400

Wild Turkey 101 Bourbon50 | 1100

Buffalo Trace55 | 1250

Sazerac straight rye55 | 1250

Jameson Irish Whisky55 | 1250

Canadian Club50 | 1500

The Botanist60 | 1300

Hendricks60 | 1250

Tanqueray50 | 1050

Tanqueray 1065 | 1500

Sipsmith London Dry60 | 1200

Stranger & Sons55 | 1200

Bombay Sapphire50 | 1150

Monkey 4790 | 1350

Gin Mare60 | 1300

Beefeater50 | 1150

Bulldog50 | 1050

Beluga Gold Line160 | 3400

Beluga Noble75 | 1700

Ciroc Vodka70 | 1600

Ketel One50 | 1150

Absolut Elyx65 | 1500

Belvedere 10180 | 3850

Belvedere Pure75 | 1700

Grey Goose75 | 1700

Tito's Vodka50 | 1050

Ron Zacapa 23Yo110 | 2750

Havana Club 15Yo250 | 5500

Bacardi carta Blanca50 | 1050

Kraken spiced60 | 1200

Diplomatico Reserva Exclusive65 | 1350

Bacardi Black55 | 1200

Malibu50 | 1050

Cachaca soul50 | 1000

Cachaca traditional55 | 1100

Clase Azul Plata160 | 3200

Clase Azul reposado230 | 4800

Clase Azul Gold400 | 9000

Don Julio 1942300 | 7000

Don Julio Anejo110 | 2500

Don Julio reposado90 | 2100

Don Julio Blanco80 | 1800

Patron XO70 | 1600

Patron Reposado85 | 1800

Patron Silver70 | 1500

Jose Cuervo Silver55 | 1375

Clase Azul San Luis Mezcal350 | 7800

Vida Del Maguey Mezcal55 | 1150

400 Conejos Mezcal60 | 1250

Hennessy VS 60 | 1200

Hennessy VSOP90 | 1850

Hennessy XO250 | 5200

Remy Louis XIII3800 | 82000

Remy martin XO220 | 4900

Torres 10 Brandy50 | 950

1615 Pisco55 | 1150

Avalon Calvados55 | 1150

St Germain60

Amaretto Disaronno55

Kahlua55

Chambord60

Frangelico55

Grand Marnier55

Baileys Original55

DOM BENEDICTINE50

ARCHERS PEACH SCHNAPPS45

Drambuie55

Jägermeister55

Sambuca Bianca55

Midori Melon55

Cointreau55

Carpano Antica Formula60

Carpano Bianco50

Carpano Classico50

Cynar50

Aperol50

Bitter Campari50

Suze50

Lillet Blanc50

Mancino Secco50

Mancino Bianco50

Mancino Rosso50

Limoncello50

Fernet Branca45

Ricard45

Absinthe 6955

Mastiha55

Italicus60

Amaro Montenegro45

Cherry heering60

Maraschino Cherry45

Grappa60

Choya yuzu45

background